| Categories | Lithium Ion Battery Cell |
|---|---|
| Brand Name: | EVE |
| Model Number: | 628Ah |
| Certification: | CE/FCC/ROHS |
| Place of Origin: | china |
| MOQ: | 4 |
| Price: | negotiable |
| Payment Terms: | D/A,D/P,T/T,paypal |
| Supply Ability: | 1000pcs/day |
| Delivery Time: | 15 days |
| Packaging Details: | carton box |
| Nominal voltage: | 3.2V |
| Nominal capacity: | 628AH |
| cycle life: | 8000 times |
| Internal impedence: | 0.10 mΩ ±0.05 mΩ |
| MCC: | 0.5C |
| MCDC: | 0.5C |
| Net Weight: | 11500 g ±300 g |
| size: | 353*71.8*207mm |
| standard charging current: | 0.5C |
| standard discharging current: | 0.5C |
Large capacity prismatic LiFePO4 cells represent the future of energy storage solutions. EVE is among the select manufacturers capable of mass-producing battery cells exceeding 500Ah capacity.
| Specification | Value |
|---|---|
| Nominal capacity | 628Ah |
| Nominal voltage | 3.2V |
| Cycle life | 8000 cycles, 25℃ Cycle, 70% SOH |
| Internal impedance | 0.10 mΩ ±0.05 mΩ |
| Standard charging current | 0.5C, 314A |
| Standard discharging current | 0.5C, 314A |
| Net Weight | 11500 g ±300 g |
| Size | 353 × 71.8 × 207mm |

Actual discharging capacity: 674Ah
Size compatibility: Same thickness and height as 280Ah models
|