| Categories | Residential RO Membrane |
|---|---|
| Brand Name: | SINOMEMB |
| Model Number: | SNLP-2012-100 |
| Certification: | NSF |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | CN¥19.57/pieces >=3000 pieces |
| Supply Ability: | 1500000 Piece/Pieces per Month |
| Packaging Details: | Standard export packaging |
| core components: | RO sheet |
| brand name: | SINOMEMB |
| warranty: | 1 Year |
| productivity: | 100GPD |
| weight (kg): | 0.2 kg |
| Product name: | RO Membrane |
| Application: | Water Purification |
| Type: | Water Treatment System |
| Function: | RO Water Purification |
| Usage: | Household Pre-Filtration |
| Color: | Picture |
| Feature: | Durable |
| Shape: | Cylinder |
| Stable desalination rate %: | 98 |
| Working pressare psi: | 150PSI |
| Condition: | New |
| Applicable Industries: | Home Use |
| Showroom Location: | China |
| Warranty of core components: | 1 Year |
| Material: | Carton |
| Size: | 300*300*350 |
| Salt rejection: | 98% |
SINOMEMB® series general household membrane elements includes ordinary household membrane elements, highly desalinated membrane elements, and ultra-low pressure membrane elements.It adopt large flux low pressure membrane, high desalination anti-pollution industrial membrane and low pressure ultra-high yield water membrane are rolled respectively.It is one of the most complete, stable and reliable membrane components in the industry.Among them, the ultra-low pressure membrane element can operate under the pumpless municipal water supply pressure of 36psi, which provides the channel suppliers with the possibility of new water machine development, and provides convenience for the kitchen space without power supply in the old terminal building. At the same time, high level of membrane elements design ability can accept performance and appearance of special-shaped membrane products customized.

| Model | Overall Dimension | ||||||
| A | B1 | B2 | C | D | E | F | |
| TW1812-75G | 11.74(298) | 0.83(21) | 0.83(21) | 0.67(17) | 1.73±0.02(45±0.5) | 10.1(256) | 0.79(20) |
| TW1812-100G | 11.74(298) | 0.59(15) | 0.83(21) | 0.67(17) | 1.73±0.02(45±0.5) | 10.3(262) | 0.79(20) |


We are a high-tech enterprise specializing in reverse osmosis membrane, ultrafiltration membrane, nanofiltration and MBR membrane assembly, membrane production and sales service, and also a system design and proprietary service provider.



|
China Pre Filtration Reverse Osmosis Membrane 100GPD 300*300*350mm Stable 98% Desalination Rate wholesale
China 75GPD Residential RO Membrane 98.5% Desalination Rate Water Purification Membrane wholesale
China 98% Desalination Rate 50GPD RO Membrane 150PSI Working Pressure Household For High TDS Raw Water wholesale