Categories | High Speed Dental Bearing |
---|---|
Brand Name: | SKS |
Model Number: | SR144TLZN 3.175*6.35*2.38 |
Certification: | ISO9001 SGS |
Place of Origin: | CHINA |
MOQ: | 500 pcs |
Price: | 2USD |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Ability: | 100,000 units per month |
Delivery Time: | 5-8 work days |
Packaging Details: | Tubular packaging box,inner box,Buffer cushion,outer cartons |
Corrosion Resistance: | Stainless steel construction |
Package: | Individual Plastic Tube Package |
Bearing Size: | 3.175mm x6.35mm x 2.38mm |
Noise Level: | Less than 30 dB |
Cage Type: | Torlon |
SR144TLZN 3.175*6.35*2.38 High Speed Dental Bearing
Performance requirements for high speed dental bearing: It must operate stably during use, be sturdy without deformation and run noiselessly. Additionally, it should feature high precision, resistance to high-temperature sterilization, a long service life and corrosion resistance.
Specifications of high speed dental bearings :
Bearing dimensions:3.175*6.35*2.38mm .
Bearing structure : One shield (normal shield)
Materials of balls:Stainless steel & Ceramic
Product Features:
Compatibility:Perfectly usable for many brands and models of high-speed dental handpieces (W&H,KaVo,Sirona,NSK)
Long life:Working life of about 8-12 months under the normal operation and maintenance
Stainless steel races: Vacuum heat-treated for 40% improved corrosion resistance.
Rotating speed 350000-450000 rpm under the air-pressure of 200-250Kpa
Corrosion resistant , High-temperature sterilization resistant
High speed dental handpiece bearing Product Parameters:
NO. | Dental handpiece Bearing type | Inside Diameter | Outer Diameter | Inner ring width | Outer ring width | Step outside diameter | Step width | Flange outer diameter | Flange width | RPM |
d | D | B | C | DK | CK | DF | CF | |||
1 | SR144Z | 3.175 | 6.35 | 2.38 | 2.38 | - | - | 450000/min | ||
2 | SR144ZK(step) | 3.175 | 6.35 | 2.38 | 2.38 | 5.98 | 0.98 | 450000/min | ||
3 | SR144ZW | 3.175 | 6.35 | 2.78 | 2.78 | - | - | 450000/min | ||
4 | SR144ZWK(step) | 3.175 | 6.35 | 2.78 | 2.78 | 5.98 | 0.98 | 450000/min | ||
5 | SFR144Z | 3.175 | 6.35 | 2.38 | 2.38 | - | - | 7.518 | 0.584 | 450000/min |
6 | SFR144ZW | 3.175 | 6.35 | 2.78 | 2.78 | - | - | 7.518 | 0.787 | 450000/min |
7 | SR2-5Z | 3.175 | 7.938 | 3.571 | 3.571 | - | - | - | - | 400000/min |
8 | SFFR144WZ | 3.175 | 7.5 | 2.78 | 2.78 | - | - | 7.5 | 450000/min | |
9 | SFR144GWZ | 3.175 | 7.5 | 2.78 | 2.78 | 7.5 | 450000/min | |||
10 | SFR144KZ1WZ | 3.175 | 6.35/7.5 | 2.78 | 2.78 | 6.35 | 7.5 | 450000/min | ||
11 | SR144K1Z | 3.175 | 6.35 | 2.38 | 2.38 | 5.88 | 450000/min |
![]() |