| Categories | Plastic Floor Grating |
|---|---|
| Brand Name: | GNEE |
| Certification: | SGS |
| Place of Origin: | China |
| Price: | Negotiable |
| Payment Terms: | Negotiable |
| Supply Ability: | 100 ton/week |
| Delivery Time: | 5-9 working days |
| Packaging Details: | Sea-worthy packing, ie wooden or steel tray with steel strip,etc |
FRP/GRP Grating (Fiberglass Reinforced Plastic) is also known as
glass-reinforced plastic grating or fiberglass grating. One of the
main advantages FRP Grating has over steel is that FRP simply WILL
NOT RUST. That's why you frequently see FRP used around saltwater
for walkways, docks, and handrails.
Work with our fiberglass grating service to ensure your flooring,
handrails, walls, and decks both indoors and out are fully
protected against a wide range of uses and environments.
FRP Grating looks so much like steel, so you may have seen FRP at a
marina and not even know it.
The price for FRP Grating is also often lower than steel or
aluminum prices required to provide the same protection because FRP
can perform at a much lower weight requirement.

| Mesh size (mm) | Thickness (mm) | Bar thickness (Top/ Bottom mm) | Panel size available (mm) | Weight (kg/m2) | Open Rate (%) |
| 38*38 | 13 | 6.0/5.0 | 1220*3660,1220*4000,1220*2440, 915*3050, 1268*4010 | 6 | 78% |
| 14 | 6.0/5.0 | 1220*3660,1220*4000,1220*2440, 915*3050, 1268*4010 | 6.5 | 78% | |
| 20 | 6.0/5.0 | 1220*3660,1220*4000,915*3050 | 9.8 | 65% | |
| 25 | 6.3/4.8,6.5/5.0 | 1220*3660,1220*4000,915*3050 | 12,12.3 | 68% | |
| 30 | 6.5/5.0 | 1220*3660,1220*2440,915*3050 | 14.6 | 68% | |
| 38 | 7.0/5.0 | 1220*3660,1220*2440,915*3050 | 21.5 | 68% | |
| 50 | 8.0/6.0,11.0/9.0 | 1220*3660,1220*2440,915*3050 | 30,42 | 56% | |
| 60 | 10.5/9.0 | 1220*3660,1220*4000,915*3050 | 50.4 | 54% | |
| 70 | 11.5/9.0 | 1230*4010 | 58.8 | 49% | |
| 40*40 | 25 | 5.0/3.8,6.0/4.0, 7.0/5.0 | 1220*3660,1220*4025,1000*4040 | 9.5,11.5,12.3 | 67% |
| 30 | 6.0/4.0,7.0/5.0 | 1220*3660,1220*4025,1000*4000 | 15,14.6 | 67% | |
| 38 | 6.0/4.0,7.0/5.0 | 1220*3660,1000*4000,1220*4025,1220*2440 | 20,19.2 | 67% | |
| 40 | 7.0/5.0 | 1220*3660,1000*4000,1220*4025,1220*2440 | 19.5 | 67% | |
| 43*43 | 25 | 5.0/3.8 | 1220*4000,1220*4054,1220*3660, 1003*4054 | 9 | |
| 50*50 | 15 | 6.0/5.0 | 1220*3660,1220*2440,1220*4000 | 5.9 | 82% |
| 25 | 7.0/6.0 | 1220*3660,1220*2440,915*3050 | 11.5 | 80% | |
| 40 | 6.8/5.0 | 1778*4531,1225*4531 | 18.2 | 78% | |
| 50 | 8.0/6.0 | 1220*3660,1220*2440,915*3050 | 23 | 78% | |
| 63 | 8.3/6.0 | 1220*3660,1220*2440,1220*4000, 915*3050 | 28.8 | 78% | |
| 52*52 | 50 | 5.0/5.0 | 1220*4000 | 21 | |
| 79*79 | 23 | 6.5/5.0 | 405*3569 | 5.7 | 80% |
| 83*83 | 25 | 7.0/5.0 | 1007*4007,1007*3007 | 5.8 | 84% |
| 38 | 7.0/5.0 | 1007*4007,1007*3007 | 9.5 | 84% | |
| 40 | 7.0/5.0 | 1007*4007,1007*3007 | 10.7 | 84% |


Concentrated line load-deflection in mm
38*38*25
| SpanDeflection | KG/M² | Load limit | |||||
| 75 | 150 | 300 | 450 | 600 | 750 | ||
| 450 | 0.559 | 1.146 | 2.15 | 3.073 | 4.115 | 4.75 | 3910 |
| 600 | 0.864 | 1.702 | 3.505 | 5.156 | 6.706 | 8.179 | 2924 |
| 900 | 2.896 | 5.918 | 12.116 | 18.44 | --- | --- | 1948 |
| 1200 | 5.715 | 11.63 | --- | --- | --- | --- | 1461 |
38*38*30
| SpanDeflection | KG/M² | Load limit | |||||
| 75 | 150 | 300 | 450 | 750 | 1500 | ||
| 300 | <0.254 | <0.254 | 0.254 | 0.508 | 0.762 | 1.524 | 9923.4 |
| 450 | 0.254 | 0.508 | 1.016 | 1.524 | 2.54 | --- | 4827.6 |
| 600 | 0.508 | 1.27 | 2.286 | 3.556 | 5.842 | --- | 4112.4 |
| 750 | 1.27 | 2.54 | 4.826 | 7.366 | 12.446 | --- | 3173.7 |
| 900 | 1.778 | 3.81 | 7.62 | 11.43 | --- | --- | 2637.3 |
38*38*38
| SpanDeflection | KG/M² | Load limit | |||||
| 75 | 150 | 300 | 450 | 600 | 750 | ||
| 300 | 0.279 | 0.356 | 0.483 | 0.61 | 0.76 | 0.889 | 17116 |
| 600 | 0.356 | 0.66 | 1.245 | 1.85 | 2.46 | 3.073 | 8718 |
| 900 | 0.864 | 1.803 | 3.368 | 5.563 | 7.41 | 9.29 | 5817 |
| 1200 | 2.261 | 4.749 | 9.677 | 14.63 | 19.58 | --- | 3755 |
50*50*50
| SpanDeflection | KG/M² | Load limit | |||||
| 75 | 150 | 300 | 450 | 600 | 750 | ||
| 300 | 0.279 | 0.305 | 0.406 | 0.483 | 0.635 | 1.041 | 21727 |
| 600 | 0.356 | 0.508 | 0.813 | 1.128 | 1.735 | 3.327 | 11713 |
| 900 | 0.508 | 1.118 | 2.235 | 3.2 | 5.156 | 10.058 | 7780 |
| 1200 | 0.914 | 1.93 | 3.937 | 5.918 | 9.957 | --- | 5834 |
|
China China Products/Suppliers. 38*38*25mm Plastic Flooring Fiberglass FRP Grating Fiberglass Reinforced Plastic Grating wholesale
China Green Plastic Grate Covers 1220 X 3660 Fibreglass Reinforced Plastic Grating wholesale
China Platform Molded Fiberglass Grating , Square Hole Fiberglass Grate Flooring wholesale