| Categories | Industrial Energy Storage System |
|---|---|
| Brand Name: | Chalong Fly |
| Model Number: | CLFLE261 |
| Certification: | CE,ROHS,FCC,IEC62133,MSDS,UN38.3, UL, etc |
| Place of Origin: | Hunan,China |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | T/T |
| Supply Ability: | 10000 units per month |
| Delivery Time: | 7-15 working days |
| Packaging Details: | Wooden case and Carton case |
| Inverter Type: | Pure Sine Wave |
| Power Source: | Other |
| Controller Type: | MPPT |
| OEM/ODM: | Acceptabe |
| Waterproof: | IP65 |
| Plug Type: | customized |
| BMS: | Built-in BMS Protection |
| Resistance Properties: | Abrasion Resistant, Acid Resistant, Corrosion Resistant, Dustproof, Dust Resistant |
OEM ODM LiFePO4 Electric Car Battery 400V 614V 100ah 40kWh 50kWh 60kWh 100kWh EV Lithium Battery Pack

















|
China OEM ODM LiFePO4 Lithium Battery 48V 51.2V 100Ah 150Ah 200Ah Customized lithium battery packs wholesale
China OEM ODM LiFePO4 Lithium Battery 48V 51.2V 100Ah 150Ah 200Ah Customized lithium battery packs wholesale
China Customized Plug Type LiFePO4 Lithium Battery 12V 24V 48V 51.2V 100Ah 150Ah 200Ah MPPT Controller Pure Sine Wave Inverter wholesale