| Categories | Handheld Digital Multimeter |
|---|---|
| Model Number: | HT118A |
| Brand Name: | Habotest |
| Place of Origin: | Guangdong, China |
| MOQ: | 1 |
| Price: | $12.22-14.66 |
| Measuring Current: | 10A DC AC |
| Measuring Voltage: | 1000V DC 750V AC |
| Dimensions: | 188mm*88mm*58mm |
| Material: | ABS |
| Max AC Current: | 10A |
| Max AC Voltage: | 1000V |
| Max DC Current: | 10A |
| Max DC Voltage: | 1000V |
| Capacitance Range: | 100mF |
| Resistance Range: | 60MΩ |
| Operating Temperature: | 0 ~40 ℃ |
| Display Counts: | 6000 Counts |
| Frequency Range: | 10MHz |
| Temperature Range: | -40℃~1000℃ |
| Bandwidth: | 1KHz |
Specifications | Range | Accuracy | |||||
HT118A | HT118C | HT118D | |||||
DC Voltage | 600mV/6V/60V/600V/1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) | |||
AC Voltage | 600mV | ±(0.8%+5) | |||||
6V/60V/600V/750V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ||||
DC Current | 60uA/60mA/600mA | ±(0.8%+3) | ±(0.8%+3) | ||||
600uA/6000uA/60mA/600mA | ±(0.8%+3) | ||||||
10A | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ||||
AC Current | 60mA/600mA | ±(1.0%+3) | ±(1.0%+3) | ||||
600uA/6000uA/60mA/600mA | ±(1.0%+3) | ||||||
10A | ±(1.5%+3) | ±(1.5%+3) | ±(1.5%+3) | ||||
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | |||
Capacitance | 10nF/100nF/1μF/10μF/100μF/1mF/10mF | ±(4.0%+3) | ±(4.0%+3) | ±(4.0%+3) | |||
100mF | ±(5.0%+5) | ±(5.0%+5) | ±(5.0%+5) | ||||
Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) | |||
Duty | 1%~99% | ±(1.0%+2) | ±(1.0%+2) | ±(1.0%+2) | |||
Temperature (°C/°F) | -40°C~1000°C | ±(1.0%+3) | ±(1.0%+3) | ||||
-40°F~1832°F | ±(1.0%+3) | ±(1.0%+3) | |||||
Counts | 6000 Counts | 6000 Counts | 6000 Counts | ||||
Auto/Manual Range | Auto | Manual | Manual | ||||
Display | LCD dual display | LCD dual display | LCD dual display | ||||
Bargraph | √ | ||||||
Live Test | √(sound and light alarm) | √(sound and light alarm) | √(sound and light alarm) | ||||
NCV | √(sound and light alarm) | √(sound and light alarm) | √(sound and light alarm) | ||||
Diode Test | √ | √ | √ | ||||
Continuity | √(sound and light alarm) | √(sound and light alarm) | √(sound and light alarm) | ||||
Max/Min Hold | √ | √ | √ | ||||
Data Hold | √ | √ | √ | ||||
True RMS | √ | √ | √ | ||||
Bandwidth | 1kHz | 1kHz | 1kHz | ||||
Battery Test (1.5V/9V) | √ | √ | |||||
Low Battery Indication | √ | √ | √ | ||||
Auto Power Off | √ | √ | √ | ||||
Double Color Backlight | √ | √ | √ | ||||
Input Jack Led Indicate | √ | √ | √ | ||||
Work Light | √ | √ | √ | ||||
Power | 2x1.5V AA batteries | ||||||
Weight | Approx.325g | ||||||
Size | 188x88x58mm | ||||||
QTY | 40pcs | ||||||
Safety Rating | EN61010-1,-2-030; EN61010-2-033, EN61326-1, CAT III 1000V, CATIV
600V | ||||||
|
China Habotest HT113C Digital Multimeter with Safety Rating CAT III 600V ABS Material and Low Battery Indicator wholesale
China HABOTEST HT113A Digital Multimeter with CAT III 600V Safety Rating ABS Material for Industrial and Household Use wholesale
China HT113 6000 Counts Digital Multimeter Resistance Measurement wholesale