| Categories | Telecom Power System |
|---|---|
| Brand Name: | ESTEL |
| Model Number: | 10-40kVA |
| Certification: | ISO9001, CE, 3C, FCC, TLC |
| Place of Origin: | Shenzhen, China (Mainland) |
| MOQ: | 1 |
| Price: | 358-2143 usd |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Delivery Time: | 7-10 working days |
| Packaging Details: | carton/wooden case |
| Input Mode: | 3-Phase,4-Wire+GND |
| Rated Voltage: | 380/400/415VAC |
| Frequency Range: | 50Hz system:46-54Hz;60Hz system:56-64Hz |
| Power Factor: | 0.99@100%load |
| Input current harmonic: | ≤3%(100%non-linear load) |
| Output Mode: | 3-Phase,4-Wire+GND |
Uninterruptible Power Supply(UPS)
Product Overview
ESTEL 10-40kVA UPS series adopts advanced DSP digital control technology,it provides strong adaptability and supports flexible configuration,which fully meets the high reliability requirements of computer room servers and precision equipment.
Product Features
| UPS Capacity | 10KL | 15KL | 20KL | 30KL | 40KL | ||
| Rated Output Capacity | 10kVA/8kW | 15kVA/12kW | 20kVA/16kW | 30kVA/24kW | 40kVA/32kW | ||
ACInput | Input Mode | 3-Phase,4-Wire+GND | |||||
| Rated Voltage | 380/400/415VAC | ||||||
| Voltage Range | |||||||
| Frequency Range | 50Hz system:46-54Hz;60Hz system:56-64Hz | ||||||
| Power Factor | 0.99@100%load | ||||||
| Input current harmonic | ≤3%(100%non-linear load) | ||||||
AC Output | Output Mode | 3-Phase,4-Wire+GND | |||||
| Rated Voltage | 380/400/415VAC | ||||||
| Power Factor | 0.99@100%load | ||||||
| Voltage Accuracy | ±1% | ||||||
| Output Frequency | Synchronize with input;Battery mode:50Hz±0.1Hz or 60Hz±0.1Hz; | ||||||
| Peak Load Ratio | Max.3:1 | ||||||
| Output THD | ≤2%@100%linear load;≤5%@100%non-linear load; | ||||||
| Efficiency | AC Mode | >89% | >89% | >89% | >90% | >90% | |
| Battery Mode | >86% | >88% | >88% | >89% | >89% | ||
| Battery | Battery Voltage | ±192VDC/±216VDC/±240VDC(Optional) | |||||
| Charging Current | 4A | 4A | 4A | 12A | 12A | ||
| Switch Time | Switch from mains mode to bypass mode:0ms (tracking); Switch from mains mode to battery mode: 0ms; | ||||||
Protection | albi | AC Mode | 100%-110%:30sec;110%-30%:10sec;>130%:1sec; | ||||
| Battery Mode | 100%-110%:30sec;110%-130%:10sec;>130%:1sec | ||||||
| Emergency Power Off(EPO) | Turn off output immediately | ||||||
| Communication | USB,RS232,SNMP card(Optional) | ||||||
Working Environment | Working Temperature | 0°C to 40°C | |||||
| Relative Humidity | 0-95%(Non condensation) | ||||||
| Storage Temperature | -25°C to 55°C | ||||||
| Elevation | <1000m | ||||||
Physical Feature | Size(D×W×H)(mm) | 570×250×575 | 570×250×575 | 570×250×575 | 780×250×826 | 780×250×826 | |
| Weight(kg) | 44 | 45 | 63 | 71 | 75 | ||
|
China Waterproof 28U IP55 Equipment Enclosures Outdoor Electronics Cabinet wholesale
China 60-80KVA UPS The Ideal Telecom Power System for Computer Equipment and Communication Systems wholesale
China ESTEL eCandle 1KWH Portable Power Station LiFePO4 Battery Solar Charging 300W Output UPS Backup wholesale