| Categories | 18650 Battery Cells |
|---|---|
| Brand Name: | Sinowatt |
| Battery Size: | 18650 |
| Battery Type: | liquid |
| Cycle Life: | 500 Cycle >70% |
| Cathode Materials: | LiNiMnCoO2 |
| Application: | Toys, Consumer Electronics, Home Appliances, Robot Vacuum Cleaner |
| Model Number: | SW18650-35HP |
| Weight: | ≤50g |
| Operating Temperature(℃): | -20℃ to 60℃ |
| Place of Origin: | Guangdong, China |
| Typical Capacity: | 3500mAh |
| Rated Capacity: | 3400mAh |
| Nominal Energy: | 12.24Wh |
| Nominal Voltage: | 3.6V |
| Standard Charge: | 0.2C |
| Max Charging Current: | 1C |
| Standard Discharge: | 0.2C |
| Max Continuous Discharge: | 10A |
| Max Pulse Discharge: | 20A |
| Size: | 18.50*65.20mm |

Low Temperature Battery Cell | SW18650-34MP(-40℃), SW18650-35HP(-40℃), SW18650-38MP(-40℃),
SW26650-70HP(-40℃) | ||||||
Super Capacity Battery Cell | SW26650-70HP | ||||||
High Capacity Battery Cell | SW1865034MP, SW18650-38MP | ||||||
Super Power Battery Cell | SW18650-25SP, SW18650-30SP | ||||||
High Power Battery Cell | SW18650-26HPA, SW18650-32HP, SW18650-35HP | ||||||
21700 Series Battery Cell | SW21700-50HP | ||||||
Long Cycling Life Battery Cell for ESS | SW26650-50ME | ||||||
LiFePO4 LFP Series Battery Cell | SW26650-40HP, SW26700-40F, SW26700-46F, SW26700-50F, SW32700-60F,
SW32140-150F | ||||||

































|