| Categories | LifePO4 Lithium Battery |
|---|---|
| Place of Origin: | Changsha, China |
| Brand Name: | HYZZ |
| Certification: | ISO9001, CE, CB, UN38.3 |
| Packaging Details: | foam, wooden box / foam, carton, tray |
| Delivery Time: | 22 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10,000 PCS per month |
| Name: | LifePO4 Lithium Battery |
| Model: | 12V 50AH |
| L x W x H: | 350mm*152mm*83mm |
| working temperature: | -20°C ~ 60°C |
| Discharge cutoff voltage: | 9.6V |
| Charging protection voltage: | 14.4V |
Small Size LifePO4 Lithium Battery 12Volt 50AH High Temperature Resistance
Model: 12V 50AH
Dimension: 350mm*152mm*83mm
Parameter:
working environment:-20℃-60℃;Lithium iron phosphate battery 4S
Charge cutoff voltage:14.4V;Discharge cutoff voltage:9.6V;
Output:12V5A; Male:DC5.5-2.1; connector:5V1A USB;charging port:Weipu WS24-2 core socket; 1 pin is positive, 2 pin is negative, sheet metal shell
Application: Electric car, electric wheelchair, power
| Number | HY00074 | |||
| Version | A0 | |||
HYLF/12/50-001 Battery pack specification | Date | 2019-5-7 | ||
| 1.Basic characteristics | Product picture | |||
Product name | Industrial lithium battery | Batteries:3.2V6.5AHLithium iron phosphate cylinder 3.2V6.5AH Shell material: epoxy resin board packaging, optional sheet metal, plastic shell, aluminum alloy, etc. | ||
product code | HYLF/12/50-001 | |||
| L x W x H | 350mm*152mm*83mm | |||
| Rated voltage | 12VSeries structure | |||
| Rated Capacity | 50Ah | |||
| Serialization | 8P4S | |||
Internal resistance | ≤100mΩ | |||
| Discharge cutoff voltage | 9.6V | Shell color ☑ Sub black □ Bright gray □ +Fruit green + bright gray two-color □ White □ Blue thermoplastic film Charging and discharging interface □ Wall terminal □ Anderson ☑ Navigation plug □ Positive and negative lines □ Pole □ Hardware contact | ||
| Charging protection voltage | 14.4V | |||
Max.charging voltage | 14.6V | |||
Max. charging current | 10A | |||
Maximum discharge current | 20A | |||
Peak current | 30±5A 2S | |||
Rated discharge current | 10A | |||
| Charging method | CC/CV | 12V5A,DC5.5-2.1,5V1A USB ,WS24-2;1,2.Front panel content: 12V5A output, DC5.5-2.1 male, 5V1A USB interface, charging port is Weipu WS24-2 core socket; 1 pin is positive, 2 pin is negative. | ||
weight | 6.3Kg | |||
Operating temperature | Charging | 0~45℃ | ||
Discharge | -20~55℃ | |||
60-80%SOC , 2 Storage temperature 60-80% SOC storage, need to recharge every 2 months | -10~35℃ | |||
C1 Cycle life Cycle life | 1500 Times | |||
| price | RMB:¥ 00.00 | |||
Delivery period | 25 Working day | |||
Features
1. High temperature resistance
2. High working voltage for single battery cells
3. Pollution-free
4. Long cycle life(≥1800 times)
5. No memory effect
7. With short-circuit production function, safe and reliable
8. Factory price& High quality
9. No self discharge
10. Light weight, small size
|
China Mounted Wall 10kw Battery 48v 200ah For Solar Energy Storage Systems Home Lifepo4 51.2V 10kWh Lithium Ion Batteries Cell wholesale
China Lifepo4 Lithium battery Wall Mounted 48v 100Ah 200ah 10kwh Home Power Storage Solar energy system Batteries deep cycle wholesale
China High Capacity LifePO4 Lithium Battery for Continuous and Stable Power Supply wholesale