| Categories | Changan Used Car |
|---|---|
| Place of Origin: | Guangdong, China |
| Supply Ability: | 1000 Piece/Pieces per Month |
| Price: | $5,168.00/pieces 1-2 pieces |
| Steering: | Left |
| Emission Standard: | Euro III |
| Year: | 2023 |
| Month: | 3 |
| Mileage: | 25001-50000 Miles |
| Make: | Changan |
| Type: | SUV |
| Fuel: | Electric |
| Engine Type: | Naturally aspirated |
| Cylinders: | 3 |
| Maximum Power(Ps): | 150-200Ps |
| Gear Box: | Automatic |
| Forward Shift Number: | 4 |
| Maximum Torque(Nm): | 100-200Nm |
| Wheelbase: | ≤1500mm |
| Number of Seats: | 5 |
| Fuel Tank Capacity: | ≤50L |
| Front Suspension: | Macpherson |
| Rear Suspension: | Macpherson |
| Steering System: | Electric |
| Parking Brake: | Electric |
| Brake System: | Front drum+Rear drum |
| Airbags: | 2 |
| TPMS(Tire Pressure Monitor System): | None |
| ABS(Antilock Braking System): | None |
| ESC(Electronic Stability Control System): | None |
| Radar: | Front 4+Rear 2 |
| Rear Camera: | Camera |
| Cruise Control: | Normal |
| Sunroof: | None |
| Steering Wheel: | Normal |
| Seats Material: | Fabric |
| Driver's Seat Adjustment: | Electric |
| Copilot Seat Adjustment: | Electric |
| Touch Screen: | None |
| Car Entertainment System: | Yes |
| Headlight: | LED |
| Daytime Light: | LED |
| Front Window: | Electric |
| Rear Window: | Electric |
| Exterior Rearview Mirror: | Electric adjustment |
| Product name: | Electric Car |
| Color: | Optional |
| Body structure: | 5-door 5-seat SUV |
| Max Speed: | 200 Km/h |
| Energy type: | Battery Electric Vehicle |
| Charging time: | 6-8 Hours |
| Level: | Midsize Vehicles |
| Length * width * height: | 4865x1948x1690mm |
| Port: | Shenzhen |
China New Energy Vehicles 4 Wheel Used Cars SUV Changan Uni K EV Electric Car
Changan UNI-K | ||
Dimensions(LxWxH) | 4865x1948x1690mm | |
Type | SUV | |
Engine | 1.5T engine, 166HP | |
Range | 130km | |
Charge | 0.5h under fast charging | |
gearbox | 6 speed | |
Max. speed | 200km per hour | |
Oil consuption | 0.8L/100km | |
Electric consuption | 18.8kwh/100km | |
Seat | 5 | |
Battery capacity | 30.74kWh | |
Driving way | FWD | |
tyre | 255/50 R20 | |
Open roof | Yes | |
Seat | leathe | |






|