| Categories | Changan Used Car |
|---|---|
| Place of Origin: | Guangdong, China |
| Brand Name: | Changan |
| Supply Ability: | 100 Piece/Pieces per Month |
| Price: | $24,900.00/pieces 1-2 pieces |
| Model Number: | Changan Uni K |
| MOQ: | 1 |
| Payment Terms: | T/T |
| Delivery Time: | 30 |
| Packaging Details: | 1 |
| Product name: | Electric Car |
| Color: | Optional |
| Body structure: | 5-door 5-seat SUV |
| Max Speed: | 200 Km/h |
| Energy type: | Battery Electric Vehicle |
| Charging time: | 6-8 Hours |
| Level: | Medium Vehicles |
| Length * width * height: | 4865x1948x1690mm |
| Port: | Shenzhen |
China New Energy Vehicles Changan Uni K EV Electric Car 4 Wheel 4wd
Cars
The Changan Uni K EV is an electric car produced by the Chinese
automaker Changan Automobile.he Uni K EV has a sleek and modern
design with a sloping roofline, LED headlights, and a large grille.
It measures 4,190 mm in length, 1,750 mm in width, and 1,600 mm in
height.
Interior: The interior of the Uni K EV is spacious and comfortable,
with seating for five people. It features a touchscreen
infotainment system with a 10.1-inch display, Apple CarPlay and
Android Auto compatibility, and a 12-speaker sound system.
Powertrain: The Uni K EV is powered by a 100 kW electric motor that
produces 220 Nm of torque. It has a total system output of 160 kW
and a range of up to 430 km on a single charge.
Battery: The Uni K EV uses a 55.5 kWh lithium-ion battery pack that
can be charged to 80% in just 45 minutes using a fast charger.
Safety: The Uni K EV has a number of safety features, including
seven airbags, anti-lock brakes, and electronic stability control.
It also has a 360-degree camera system and a blind-spot monitoring
system.

Changan UNI-K | ||
Dimensions(LxWxH) | 4865x1948x1690mm | |
Type | SUV | |
Engine | 1.5T engine, 166HP | |
Range | 130km | |
Charge | 0.5h under fast charging | |
gearbox | 6 speed | |
Max. speed | 200km per hour | |
Oil consuption | 0.8L/100km | |
Electric consuption | 18.8kwh/100km | |
Seat | 5 | |
Battery capacity | 30.74kWh | |
Driving way | FWD | |
tyre | 255/50 R20 | |
Open roof | Yes | |
Seat | leathe | |


|