| Categories | Rack Mounted Lithium Battery |
|---|---|
| Model Number: | TTN-HVB 409.6V100Ah |
| Brand Name: | TTNergy |
| Place of Origin: | China |
| Packaging Details: | Carton+ Pallet |
| Supply Ability: | 100 Piece/Pieces per Day |
| MOQ: | 2 pieces |
| Price: | $6,553.00/pieces 2-49 pieces |
| Battery Type: | LiFePO4 |
| Output Power Range: | 20-50 kWh |
| Dimension (L*W*H): | 600*650*1880MM |
| Weight: | 150KG |
| System Type: | Stackable |
| Type: | All-in-one |
| Communication Port: | RS232, RS485 |
| Protection Class: | Other |
| Grid connection: | Hybrid grid, Off grid |
| Application: | hospital,bank,office |
| Cycle life: | ≥4000 Cycles To 85%DOD |
| Charge voltage: | 460.8 |
| Charge mode(per cell): | CC/CV |
| Recommend Charge current(A): | 30 |
| Charge cut-off Voltage(VDC): | 460.8 |
| Contiunous current(A): | 100 |
| Discharge cut-off Voltage(VDC): | 358.4 |
| SOC(Optional): | LED/LCD |
| The quality assurance period: | 60 months |
| Port: | Shenzhen/Ningbo/Shanghai/Guangzhou |
China 20kw Lithium Ion Battery 10kwh 48V 100Ah Lithium Battery Pack 150Ah 200Ah 300Ah 400Ah 500Ah Solar Lifepo4 Battery wholesale
China 48V 100Ah rack-mount battery 5KWh Solar Battery -LiFePo4 Lithium ion-LFP-rechargeable-off-grid power supply with Built-in BMS-4U wholesale
China Customized ESS 30Kwh 50kwh 60Kwh solar energy storage system 48v 600ah LiFePO4 batteries rack storage lithium battery cabinet wholesale