Categories | Insecticide |
---|---|
Place of Origin: | China |
Brand Name: | Qiaochang |
Certification: | ISO9001 |
Model Number: | FU-04 |
Imidacloprid 120g/L+pencycuron 130g/L FS/Nigeria market: | Imidacloprid 120g/L+pencycuron 130g/L FS/Nigeria market |
Packaging: | 25kg/bag 20FCL=18,000kg (720bags) |
MOQ: | 1000L/KG |
Packaging Details: | as customized |
Delivery Time: | 20days |
Payment Terms: | TT or L/C/DP/DA/OA |
Supply Ability: | 60000T |
vivi.lee(a)agrocn.com Imidacloprid 120g/L+pencycuron 130g/L FS/Nigeria market
CERTIFICATE OF ANALYSIS
PRODUCT NAME | Imidacloprid 120g/L+pencycuron 130g/L FS | ||||
TEST DATE | Jun.22.2014 | REPORT DATE | Jun.29.2014 | ||
ITEMS | STANDARDS | RESULTS | |||
Appearance | Red flowable suspension | Qualified | |||
Content of imidacloprid, g/L | ≥120 | 120.2 | |||
Content of pencycuron, g/L | ≥130 | 130.5 | |||
pH | 6.0~8.0 | 6.7 | |||
Suspensibility of imidacloprid, % | ≥60 | 78 | |||
Suspensibility of pencycuron, % | ≥60 | 85 | |||
Wet sieve test (retained on 75μm sieve),% | ≤ 2 | 1.5 | |||
Pourability(residue), % | ≤ 5 | 4.7 | |||
Stability at 0°C | The volume of solid and/or liquid which separates shall not be more than 0.3 ml. | Qualified | |||
Conclusion | Qualified | ||||
ANALYST: | Q.C.DIRECTOR |
![]() |