Categories | Manual Pallet Stacker |
---|---|
Brand Name: | REACH |
Model Number: | SDJ1500 |
Certification: | CE, TUV |
Place of Origin: | Zhejiang, China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 500 sets per month |
Delivery Time: | 25 - 30 days |
Packaging Details: | 1set / pallet |
Capacity: | 1500kg |
Max. lifting height: | 1600mm |
Height, mast lowered: | 2080mm |
Height, mast extended: | 2080mm |
Overall width: | 755mm |
Turning radius: | 1380mm |
Lift speed, laden/unladen: | 21mm/time |
Lowering speed, laden/unladen: | control by hand |
Service weight: | 239kg |
Quick Details:
Advantages:
SPECIFICATIONS | ||
Model | SDJ1500 | |
Load capacity/rated load | kg | 1500 |
Load center distance | mm | 400 |
Fork height, lowered | mm | 90 |
Height, mast lowered | mm | 2080 |
Max. lifting height | mm | 1600 |
Height, mast extended | mm | 2080 |
Overall length | mm | 1655/1705 |
Overall width | mm | 755 |
Fork dimensions | mm | 61/170/1100(1150) |
Width overall forks | mm | 550 |
Ground clearance, centre of wheelbase | mm | 25 |
Aisle width for pallets 1000*1200 crossways | mm | 2112 |
Aisle width for pallets 800*1200 lengthways | mm | 1945 |
Turning radius | mm | 1380 |
Lift speed, laden/unladen | mm/time | 21 |
Lowering speed, laden/unladen | mm/s | Manual control |
Service weight | kg | 236 |
![]() |